Stephen Baldwin Wife, Net Worth, Movie, Familly, Career, Bio, and More.
Andrew Baldwin is an American actor, film producer, director, activist. He is a multi-talented person. He is popular for his work “The usual Suspects, Bio-Dome”. If you are curious to know about Andrew’s age, height, weight, net worth, family, qualification bio and more, then you must read this article. Here we provided everything about him.

Stephen Baldwin Personal Details
Stephen Andrew Baldwin was born in Massapequa, New York, US. He grew up there with his Family. His full name is Stephen Andrew Baldwin and his nickname is Stevie B. He believes in Christianity and his zodiac sign is Taurus. He is 54 years old.
He is popular for his appearance, religious and political beliefs. He started his career as an actor.
Let’s see Andrew Baldwin’s personal details.
[ Also Read: Rob Morgan Bio, Age, Net Worth, Height, Weight, and More ]
Full Name | Stephen Andrew Baldwin |
Birthday | 12 May, 1996 |
Age | 54 |
Birth Place | Massapequa, New York, US |
Birth Name | Stephen Andrew Baldwin |
Nickname | Stevie B |
Famous For | Acting |
Zodiac Sign | Taurus |
Occupation | Actor, film producer, director, activist |
Nationality | United States |
Home Town | Massapequa |
Race/Ethnicity | White |
Religion | Christianity |
Sexual Orientation | Straight |
Food Habit | Non-Vegetarian |
Stephen Bildwin’s Body Structure/ Measurement
There are some celebrities who are famous not only for what they do but also for their body parts. People are interested to know about celebrities who have the same body structure as their bodies. They want to follow their style. Here we will give details about the body structure of Andrew baldwin.
Andrew Baldwin’s height is 6 ft 0 inch and his weight is 81 kg. Weight might have changed but we added the latest one. His hair color is dark brown and his eye color is blue.
Below the table, you can find more things about him.
Weight: | 81 kg |
Height: | 5′ 10″ (1.78 m) |
Hair Color | Dark brown |
Eye Color | Blue |
Body Build Type: | Average |
Chest: | 38 inches |
Bicep: | 15 inches |
Waist: | 40 inches |
Show Size: | 9 US |
Stephen Baldwin’s Family Details
Fan’s are highly interested to know about their favorite celebrity’s family details. Did He get support from his family to become a celebrity? What did his father do? Fan’s are curious about this question. Here we discuss Stephen Andrew Baldwin’s family details.
Andrew‘s father’s name is Alexander Rae Baldwin and his mother’s name is Carol Newcomb. He has 3 brothers and 2 sisters. His brother name are Alec Rae Baldwin, Daniel Leroy Baldwin, William Joseph Baldwin and his sister name are Elizabeth Keuchler, Jane Anne Sasso.
[ Also Read: Don Cherry Bio, Age, Net Worth, Height, Weight, and More ]
Father | Alexander Rae Baldwin |
Mother | Carol Newcomb |
Spouse | Kennya Deodato |
Brother | Alec Rae Baldwin, Daniel Leroy Baldwin, William Joseph Baldwin |
Sister | Elizabeth Keuchler, Jane Anne Sasso |
Stephen Baldwin’s Relationship History

Fans are interested in the daily lifestyle of celebrities, also they are interested in celebrities’ love and breakup. Sometimes the inevitable breakup is captivating to the fans.
Secret paparazzi photos, unbridled comments, touching interviews are all entertaining for their fans.
People always try to know with whom Stephen Andrew Balwin was dating and love. In the Below section, we added his relationship history details.
Note: Some celebrities do not want to share their personal life in the internet world, so it’s very difficult to find information about those celebrities. We have tried our best to highlight all the issues.
Stephen Baldwin meets Brazilian graphic designer Kennya Baldwin in 1987. After 3 years of relation, they got married in 1990. They have 2 daughters name-Alaia Baldwin, Hailey Baldwin.
Marital Status | Married |
Dating With? | Kennya Baldwin |
Girl Friend | Kennya Baldwin |
Wife | Kennya Baldwin |
Son | None |
Daughter | Alaia Baldwin, Hailey Baldwin |
Stephen Baldwin’s Educational Background
Not every celebrity is a school dropout. Some celebrities stay in school and get some degree. People are highly interested in their favorite celebrities’ educational qualifications. here we added his educational qualification details.
High School | Township High School |
College | Duke University |
University | Duke University |
Stephen Baldwin’s Career and Achievement
Stephen Andrew Baldwin started his career as an actor. His first movie “The Beast”. His most popular movie is “The Usual Suspects”. He wins different awards for his works. He wins the best actor award, best-supporting award, best cast ensemble, and many more.
[ Also Read: Jared Keeso Bio, Age, Net Worth, Height, Weight, and More ]
Television Series Stephen Baldwin
Year | Title | Role | Notes |
1987 | *American Playhouse* | Gutter Pup | Episode: “The Prodigious Hickey” |
1988 | *Family Ties* | Bobby | Episode: “Beyond Therapy” |
1989–92 | *The Young Riders* | William F. Cody | 67 episodes |
1989 | *China Beach* | Chuck Berry | Episode: “All About E.E.V.” |
1995 | *Legend* | Jimmy Siringo | Episode; “Mr. Pratt Goes to Sheridan” |
1998 | *Mr. Murder* | Marty Stillwater / Alfie | Miniseries |
2000 | *Cutaway* | Agent Victor Cooper | Television film |
2000 | *Batman Beyond* | Charlie Bigelow (voice) | Episode: “Big Time” |
2001 | *Night Visions* | Barry | Episode: “The Doghouse” |
2001 | *Zebra Lounge* | Jack Bauer | Television film |
2002 | *Fear Factor* | Himself | Episode: “Celebrity Fear Factor 2” |
2003 | *Scare Tactics* | Himself / host | 8 episodes |
2005 | *CSI: Crime Scene Investigation* | Jesse Acheson | Episode: “Compulsion” |
2006 | *The Snake King* | Matt Ford | Television film; aka*Snakeman* |
2006 | *Jesse Stone: Night Passage* | Joe Genest | Television film |
2006 | *Earthstorm* | John Redding | Television film |
2006 | *Dark Storm* | Daniel Grey | Television Firm |
2007 | *The Harpy* | Jason | Television film |
2009 | *The Celebrity Apprentice* | Himself / Contestant | Season 1 15 episodes |
2009 | *I’m a Celebrity…Get Me Out of Here!* | Himself/contestant | Season 2 13 episodes |
2010 | *8 Out of 10 Cats* | Himself | Episode 9.4 |
2010 | *Celebrity Big Brother* | Himself/contestant | Season 7 27 episodes |
2013 | *All-Star Celebrity Apprentice* | Himself/contestant | Season 6 8 episodes |
2017 | *The Great American Pilgrimage* | Himself | Season 1 16 episodes |
Films of Stephen Baldwin
Year | Title | Role |
1988 | *Homeboy* | Luna Park Drunk |
1988 | *The Beast* | Anthony Golikov |
1989 | *Last Exit to Brooklyn* | Sal |
1989 | *Born on the Fourth of July* | Billy Vorsovich |
1992 | *Crossing the Bridge* | Danny Morgan |
1993 | *Posse* | Jimmy J. “Little J.” Teeters |
1993 | *Bitter Harvest* | Travis |
1994 | *Threesome* | Stuart |
1994 | *8 Seconds* | Tuff Hedeman |
1994 | *A Simple Twist of Fate* | Danny Newland |
1994 | *Mrs. Parker and the Vicious Circle* | Roger Spalding |
1995 | *Dead Weekend* | Agent Weed |
1995 | *Fall Time* | Leon |
1995 | *The Usual Suspects* | Michael McManus |
1995 | *Under the Hula Moon* | Buzzard Wall |
1996 | *Bio-Dome* | Doyle Johnson |
1996 | *Fled* | Dodge |
1996 | *Crimetime* | Bobby Mahon |
1998 | *Half Baked* | MacGyver Smoker |
1998 | *Scar City* | John Trace |
1998 | *One Tough Cop* | Bo Dietl |
1999 | *Friends & Lovers* | Jon |
1999 | *The Sex Monster* | Murphy |
1999 | *Absence of the Good* | Caleb Barnes |
2000 | *Mercy* | Mechanic |
2000 | *The Flintstones in Viva Rock Vegas* | Barney Rubble |
2001 | *XChange* | Clone #1 / Toffler 3 |
2001 | *Protection* | Sal |
2001 | *Zebra Lounge* | Jack Bauer |
2001 | *Dead Awake* | Desmond Caine |
2002 | *Spider’s Web* | Clay Harding |
2002 | *Slap Shot 2: Breaking the Ice* | Sean Linden |
2003 | *Silent Warnings* | Cousin Joe Vossimer |
2003 | *Lost Treasure* | Bryan McBride |
2004 | *Target* | Charlie Snow |
2004 | *Six: The Mark Unleashed* | Luke |
2006 | *The Genius Club* | Rory Johnson |
2007 | *Midnight Clear* | Lefty |
2007 | *Fred Claus* | Himself |
2008 | *The Flyboys* | Silvio Esposito |
2008 | *Shark in Venice* | David Franks |
2010 | *Let the Game Begin* | Max Rockinsky |
2012 | *Dino Time* | Surly (voice) |
2013 | *I’m in Love with a Church Girl* | Jason McDaniels |
2014 | *2047: The Final War*[31] | Ryan Willburn |
2015 | *God’s Club*[33][34] | Michael Evans |
2015 | *Faith of Our Fathers* | Mansfield |
2016 | *Magi* | Burga |
2016 | *No Panic, with a Hint of Hysteria* | Chester |
2016 | *The Apostle Peter: Redemption* | Nero |
2017 | *RUN* | Jeff Conners |
2019 | *The Least of These: The Graham Staines Story* | Graham Staines[35] |
Awards of Stephen Baldwin
Year | Association | Category | Work | Result |
1995 | National Board of Review | Best Acting by an Ensemble | *The Usual Suspects* | Won |
2001 | Golden Raspberry Awards | Worst Supporting Actor | *The Flintstones in Viva Rock Vegas* | Nominated |
Stephen Baldwin’s Net worth, Income source
Acting is the primary income source. He also earns a huge amount of money from producing films. his net worth is 1 Million USD ( approx).
Income Source | Acting, Film producing |
Net Worth | 1 Million USD ( approx) |
Stephen Baldwin Favorite Things
Favorite Food | Fast Food |
Favorite Fruit | Dragon Fruit and Breadfruit |
Favorite Sports | Football |
Favorite colour | Cadmium purple, Salmon Rose |
Stephen Baldwin Contact Details
Real Stephen Baldwin | |
@stephenbaldwin7 | |
@StephenBaldwin7 |

Some FAQ of Stephen Baldwin
1.What is the age of Stephen Baldwin?
Ans- Stephen Baldwin is 54 years old.
2.What is the Net Worth of Stephen Andrew Baldwin?
Ans- His net worth is 1 million USD (approx) .
3.Does he married?
Ans- Yes, he is.
4.What is the height of Stephen Andrew Baldwin?
Ans- His height is 6 ft.
Conclusion
That’s all about Stephen Andrew Baldwin. We hope you get all your desired information about Stephen Baldwin. If we miss anything, then let us know in the comment section.